<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Analytics, if you&#8217;re not using it you should be</title>
	<atom:link href="http://gabrito.com/post/google-analytics-if-youre-not-using-it-you-should-be/feed" rel="self" type="application/rss+xml" />
	<link>http://gabrito.com/post/google-analytics-if-youre-not-using-it-you-should-be</link>
	<description>Anecdotes on Java, Ruby, Sysadmin, SEO, Design, and Management</description>
	<pubDate>Tue, 06 Jan 2009 01:15:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dennis D. McDonald</title>
		<link>http://gabrito.com/post/google-analytics-if-youre-not-using-it-you-should-be/comment-page-1#comment-50</link>
		<dc:creator>Dennis D. McDonald</dc:creator>
		<pubDate>Thu, 16 Feb 2006 19:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://gabrito.com/post/google-analytics-if-youre-not-using-it-you-should-be#comment-50</guid>
		<description>I've been struggling to learn Google Analytics -- I'm now up to 4  blog entries on the topic of "Learning Google Analytics," and here's a link to number 4:

http://www.ddmcd.com/learning_google_analytics_04.html

This has been a "learn by doing" in my spare time type of epxerience. I continue to be amazed at the variety of tools available here, but learning them is taking quite a bit of time and I don't want to make this a full time job!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been struggling to learn Google Analytics &#8212; I&#8217;m now up to 4  blog entries on the topic of &#8220;Learning Google Analytics,&#8221; and here&#8217;s a link to number 4:</p>
<p><a href="http://www.ddmcd.com/learning_google_analytics_04.html" rel="nofollow">http://www.ddmcd.com/learning_google_analytics_04.html</a></p>
<p>This has been a &#8220;learn by doing&#8221; in my spare time type of epxerience. I continue to be amazed at the variety of tools available here, but learning them is taking quite a bit of time and I don&#8217;t want to make this a full time job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hull</title>
		<link>http://gabrito.com/post/google-analytics-if-youre-not-using-it-you-should-be/comment-page-1#comment-16</link>
		<dc:creator>Richard Hull</dc:creator>
		<pubDate>Fri, 27 Jan 2006 01:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://gabrito.com/post/google-analytics-if-youre-not-using-it-you-should-be#comment-16</guid>
		<description>Hmmmm.... sharp graphics, snazzy drill-downs, sophisticated, easy, free-to-use, etc. -- I can see why you would want to use google-analytics on your site, but don't forget that there is a price to pay: I can't help but think that this is another ubiquitous example of Google attempting to capture every morcel of online activity. Not satisfied with retaining my search habits, my emails, or what news I read, they now know what site's I'm browsing too. Great.</description>
		<content:encoded><![CDATA[<p>Hmmmm&#8230;. sharp graphics, snazzy drill-downs, sophisticated, easy, free-to-use, etc. &#8212; I can see why you would want to use google-analytics on your site, but don&#8217;t forget that there is a price to pay: I can&#8217;t help but think that this is another ubiquitous example of Google attempting to capture every morcel of online activity. Not satisfied with retaining my search habits, my emails, or what news I read, they now know what site&#8217;s I&#8217;m browsing too. Great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Huss</title>
		<link>http://gabrito.com/post/google-analytics-if-youre-not-using-it-you-should-be/comment-page-1#comment-13</link>
		<dc:creator>Todd Huss</dc:creator>
		<pubDate>Tue, 10 Jan 2006 03:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://gabrito.com/post/google-analytics-if-youre-not-using-it-you-should-be#comment-13</guid>
		<description>Hi Dennis, thanks for the comment, good article on learning to use Google and your frustrations. I guess I found the transition relatively easy because I've spent a fair amount of time using similar commerical web analytics services. That said, the Google (former Urchin) analytics interface lacks some of the features and finess of the larger services but for free it's the best thing going by far! I don't know of good intro materials off the top of my head but if you have a specific question I should be able to answer it.</description>
		<content:encoded><![CDATA[<p>Hi Dennis, thanks for the comment, good article on learning to use Google and your frustrations. I guess I found the transition relatively easy because I&#8217;ve spent a fair amount of time using similar commerical web analytics services. That said, the Google (former Urchin) analytics interface lacks some of the features and finess of the larger services but for free it&#8217;s the best thing going by far! I don&#8217;t know of good intro materials off the top of my head but if you have a specific question I should be able to answer it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis D. McDonald</title>
		<link>http://gabrito.com/post/google-analytics-if-youre-not-using-it-you-should-be/comment-page-1#comment-12</link>
		<dc:creator>Dennis D. McDonald</dc:creator>
		<pubDate>Mon, 09 Jan 2006 21:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://gabrito.com/post/google-analytics-if-youre-not-using-it-you-should-be#comment-12</guid>
		<description>Todd - I'm struggling to learn how to use Google Analytics. I'm fairly sophisticated from an analytical skills standpoint, but I must admit that the inner workings of web site traffic analysis is a new subject for me and the variety of availabel tools is a bit bewildering. I'm bloggng about what I'm learning (for example, here's a recent article: http://ddmcd.squarespace.com/managing-technology/learning-to-use-google-analytics-part-2.html)

One of the annoyances I noticed was tha need to collapse and categorize pages into content categories manually before analyzing; I explain this in the article but it seems to  me that there should be a way to get Google to get a signe page referred to in ist data anlaysis whether or not the link contains a forward slash on the end or not.

Anyway, can you suggest any web sites that provide basic instratuctions on how to best use Google Analytics?</description>
		<content:encoded><![CDATA[<p>Todd - I&#8217;m struggling to learn how to use Google Analytics. I&#8217;m fairly sophisticated from an analytical skills standpoint, but I must admit that the inner workings of web site traffic analysis is a new subject for me and the variety of availabel tools is a bit bewildering. I&#8217;m bloggng about what I&#8217;m learning (for example, here&#8217;s a recent article: <a href="http://ddmcd.squarespace.com/managing-technology/learning-to-use-google-analytics-part-2.html" rel="nofollow">http://ddmcd.squarespace.com/managing-technology/learning-to-use-google-analytics-part-2.html</a>)</p>
<p>One of the annoyances I noticed was tha need to collapse and categorize pages into content categories manually before analyzing; I explain this in the article but it seems to  me that there should be a way to get Google to get a signe page referred to in ist data anlaysis whether or not the link contains a forward slash on the end or not.</p>
<p>Anyway, can you suggest any web sites that provide basic instratuctions on how to best use Google Analytics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
