<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using image tags (for style elements) in HTML is bad design</title>
	<atom:link href="http://gabrito.com/post/using-image-tags-in-html-is-bad-design/feed" rel="self" type="application/rss+xml" />
	<link>http://gabrito.com/post/using-image-tags-in-html-is-bad-design</link>
	<description>Anecdotes on Java, Ruby, Sysadmin, SEO, Design, and Management</description>
	<lastBuildDate>Fri, 05 Mar 2010 18:01:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: col col</title>
		<link>http://gabrito.com/post/using-image-tags-in-html-is-bad-design/comment-page-1#comment-29664</link>
		<dc:creator>col col</dc:creator>
		<pubDate>Fri, 13 Apr 2007 08:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://gabrito.com/post/using-image-tags-in-html-is-bad-design#comment-29664</guid>
		<description>This site served as a reference.

Kikky Method
http://kikky.net/pc/css_ir_e.html</description>
		<content:encoded><![CDATA[<p>This site served as a reference.</p>
<p>Kikky Method<br />
<a href="http://kikky.net/pc/css_ir_e.html" rel="nofollow">http://kikky.net/pc/css_ir_e.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesM</title>
		<link>http://gabrito.com/post/using-image-tags-in-html-is-bad-design/comment-page-1#comment-485</link>
		<dc:creator>JamesM</dc:creator>
		<pubDate>Wed, 12 Apr 2006 22:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://gabrito.com/post/using-image-tags-in-html-is-bad-design#comment-485</guid>
		<description>I&#039;ve used this exact trick (text-indent: -9000px) myself a few times, but the worst niggle I have with it, is the focus lines which appear in Firefox (PC). 

When a link using this technique is clicked, a momentary band of focus lines is visible across the screen from the link itself right to the far left of the screen (tracking the path of the negatively indented text) remaining visible until the browser or server responds and the new page loads. Apart from that minor visual niggle, it&#039;s a great idea.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used this exact trick (text-indent: -9000px) myself a few times, but the worst niggle I have with it, is the focus lines which appear in Firefox (PC). </p>
<p>When a link using this technique is clicked, a momentary band of focus lines is visible across the screen from the link itself right to the far left of the screen (tracking the path of the negatively indented text) remaining visible until the browser or server responds and the new page loads. Apart from that minor visual niggle, it&#8217;s a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Collen</title>
		<link>http://gabrito.com/post/using-image-tags-in-html-is-bad-design/comment-page-1#comment-473</link>
		<dc:creator>Tony Collen</dc:creator>
		<pubDate>Wed, 12 Apr 2006 13:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://gabrito.com/post/using-image-tags-in-html-is-bad-design#comment-473</guid>
		<description>:)  It&#039;s the details that count.</description>
		<content:encoded><![CDATA[<p> <img src='http://gabrito.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It&#8217;s the details that count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Huss</title>
		<link>http://gabrito.com/post/using-image-tags-in-html-is-bad-design/comment-page-1#comment-468</link>
		<dc:creator>Todd Huss</dc:creator>
		<pubDate>Wed, 12 Apr 2006 04:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://gabrito.com/post/using-image-tags-in-html-is-bad-design#comment-468</guid>
		<description>Tony, I completely agree with you and I guess I didn&#039;t do a good enough job clarifying in my initial post because I think other people misunderstood me as well. Near the bottom of my post I say that it&#039;s fine to use image tags for content. If your document contains an image that is content, not style so image tags are totally appropriate in that case.</description>
		<content:encoded><![CDATA[<p>Tony, I completely agree with you and I guess I didn&#8217;t do a good enough job clarifying in my initial post because I think other people misunderstood me as well. Near the bottom of my post I say that it&#8217;s fine to use image tags for content. If your document contains an image that is content, not style so image tags are totally appropriate in that case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Collen</title>
		<link>http://gabrito.com/post/using-image-tags-in-html-is-bad-design/comment-page-1#comment-465</link>
		<dc:creator>Tony Collen</dc:creator>
		<pubDate>Wed, 12 Apr 2006 01:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://gabrito.com/post/using-image-tags-in-html-is-bad-design#comment-465</guid>
		<description>you wrote:

It violates the separation of content and design by including a design element in your HTML

I have to disagree with this, too.  What if your document contains an image?  Compare this to an image embedded in some other XML document.  

The way I see it, there&#039;s a separation from design elements, and the actual content of your document.  Say you have a page template, for example, with a logo header graphic.  This is completely separate from an image that might be embedded as part of a document, e.g. a screenshot, map, etc.  

In the case of a blog, I&#039;m more apt to use the CSS image trick for template stuff, and then use img tags in the content of the posts.  Conceptually, the template that the page is on is totally separate from the content that it houses.  

This can be solved with a two-step view pattern.  For example, say you had all of your blog posts marked up in some descriptive XML format.  If you wanted to inline an image, you&#039;d be forced to use a tag to describe the fact that an image belongs at that point in the document structure.  With two-step view, you&#039;d convert your descriptive XML format (to something like XHTML), and then merge it with the site template.  Your end result is an HTML page, and your original source document correctly (and richly) describes the location of something like an inline/embedded image.</description>
		<content:encoded><![CDATA[<p>you wrote:</p>
<p>It violates the separation of content and design by including a design element in your HTML</p>
<p>I have to disagree with this, too.  What if your document contains an image?  Compare this to an image embedded in some other XML document.  </p>
<p>The way I see it, there&#8217;s a separation from design elements, and the actual content of your document.  Say you have a page template, for example, with a logo header graphic.  This is completely separate from an image that might be embedded as part of a document, e.g. a screenshot, map, etc.  </p>
<p>In the case of a blog, I&#8217;m more apt to use the CSS image trick for template stuff, and then use img tags in the content of the posts.  Conceptually, the template that the page is on is totally separate from the content that it houses.  </p>
<p>This can be solved with a two-step view pattern.  For example, say you had all of your blog posts marked up in some descriptive XML format.  If you wanted to inline an image, you&#8217;d be forced to use a tag to describe the fact that an image belongs at that point in the document structure.  With two-step view, you&#8217;d convert your descriptive XML format (to something like XHTML), and then merge it with the site template.  Your end result is an HTML page, and your original source document correctly (and richly) describes the location of something like an inline/embedded image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Huss</title>
		<link>http://gabrito.com/post/using-image-tags-in-html-is-bad-design/comment-page-1#comment-463</link>
		<dc:creator>Todd Huss</dc:creator>
		<pubDate>Tue, 11 Apr 2006 23:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://gabrito.com/post/using-image-tags-in-html-is-bad-design#comment-463</guid>
		<description>Jan and Sergey, I agree that image replacement is hack but I think when used appropriately it keeps the page cleaner. In reality you can design a great looking site that&#039;s predominantly text based using background images and image decoration leaving the text visible. The only time you need to do image replacement is in those rare cases where for whatever reason you completely want to replace the text with an image and then it works very well while keeping the design cleanly separated from the content. I just hope a future version of CSS will natively support image replacement instead of forcing us to resort to these type of workarounds to have good separation of concerns.</description>
		<content:encoded><![CDATA[<p>Jan and Sergey, I agree that image replacement is hack but I think when used appropriately it keeps the page cleaner. In reality you can design a great looking site that&#8217;s predominantly text based using background images and image decoration leaving the text visible. The only time you need to do image replacement is in those rare cases where for whatever reason you completely want to replace the text with an image and then it works very well while keeping the design cleanly separated from the content. I just hope a future version of CSS will natively support image replacement instead of forcing us to resort to these type of workarounds to have good separation of concerns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://gabrito.com/post/using-image-tags-in-html-is-bad-design/comment-page-1#comment-460</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Tue, 11 Apr 2006 20:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://gabrito.com/post/using-image-tags-in-html-is-bad-design#comment-460</guid>
		<description>While the goal is good, the method is stupid: This is abusing some technique (CSS/text-indent) for something it was definitely not designed for. This will cause more problems than it solves.

BTW: You should not trust anyone who asks questions like &quot;Are you supporting $BROWSER version xx,yy?&quot; I never used or tested with or designed for IE5, but I&#039;m still &quot;supporting&quot; it. For sure. It&#039;s a browser, it&#039;s more or less compilant with some subset of web standards. If they break my site, I may or may not work around it, but I&#039;m not going to break anything (on purpose), not even MSIE.</description>
		<content:encoded><![CDATA[<p>While the goal is good, the method is stupid: This is abusing some technique (CSS/text-indent) for something it was definitely not designed for. This will cause more problems than it solves.</p>
<p>BTW: You should not trust anyone who asks questions like &#8220;Are you supporting $BROWSER version xx,yy?&#8221; I never used or tested with or designed for IE5, but I&#8217;m still &#8220;supporting&#8221; it. For sure. It&#8217;s a browser, it&#8217;s more or less compilant with some subset of web standards. If they break my site, I may or may not work around it, but I&#8217;m not going to break anything (on purpose), not even MSIE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey Smirnov</title>
		<link>http://gabrito.com/post/using-image-tags-in-html-is-bad-design/comment-page-1#comment-459</link>
		<dc:creator>Sergey Smirnov</dc:creator>
		<pubDate>Tue, 11 Apr 2006 18:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://gabrito.com/post/using-image-tags-in-html-is-bad-design#comment-459</guid>
		<description>If web designer wants to have a secure job, this might be really a good approach. Nobody else can understand the code without hard digging into it. 
The text-indent: -9000px; sounds very promised :-)</description>
		<content:encoded><![CDATA[<p>If web designer wants to have a secure job, this might be really a good approach. Nobody else can understand the code without hard digging into it.<br />
The text-indent: -9000px; sounds very promised <img src='http://gabrito.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topfunky</title>
		<link>http://gabrito.com/post/using-image-tags-in-html-is-bad-design/comment-page-1#comment-458</link>
		<dc:creator>topfunky</dc:creator>
		<pubDate>Tue, 11 Apr 2006 16:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://gabrito.com/post/using-image-tags-in-html-is-bad-design#comment-458</guid>
		<description>I use the Rundle method often, but find that I also have to specify overflow: hidden to get it to work right in most browsers.</description>
		<content:encoded><![CDATA[<p>I use the Rundle method often, but find that I also have to specify overflow: hidden to get it to work right in most browsers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
