<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Scaling a medium sized website</title>
	<atom:link href="http://gabrito.com/post/website-hardware-and-our-setup/feed" rel="self" type="application/rss+xml" />
	<link>http://gabrito.com/post/website-hardware-and-our-setup</link>
	<description>Anecdotes on Java, Ruby, Sysadmin, SEO, Design, and Management</description>
	<pubDate>Tue, 06 Jan 2009 23:38:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shey&#8217;s Rebellion &#187; High Traffic Ruby on Rails web site setups</title>
		<link>http://gabrito.com/post/website-hardware-and-our-setup/comment-page-1#comment-15768</link>
		<dc:creator>Shey&#8217;s Rebellion &#187; High Traffic Ruby on Rails web site setups</dc:creator>
		<pubDate>Sun, 24 Dec 2006 12:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://gabrito.com/post/website-hardware-and-our-setup#comment-15768</guid>
		<description>[...] Interested in high traffic RoR web sites?  Read how Robot Co-op&#8217;s setup handles 2.5 million hits per day and GreatSchools&#8217; setup handles ~1 Million page views per day.  share this with others:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interested in high traffic RoR web sites?  Read how Robot Co-op&#8217;s setup handles 2.5 million hits per day and GreatSchools&#8217; setup handles ~1 Million page views per day.  share this with others:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
